Wholesale pricing for agency partners. The retail column shows what partners typically charge — a 2–3× markup on every line.
| Service | Your cost (W) | Typical retail (R) | |
|---|---|---|---|
| AI Receptionist & Booking — setup | $1,500 | ≈ $4,000 | one-time |
| AI Receptionist — managed | $400/mo | ≈ $1,000/mo | monthly |
| Custom Agent Workflow | $2,500 | ≈ $6,000 | fixed scope |
| Agent-Ready Business Package | $4,000 | ≈ $12,000 | flagship |
| AI Operations Retainer | $1,000/mo | ≈ $2,500/mo | monthly |
| Paid Pilot | $1,000 | ≈ $2,000 | credited 1:1 |
Pilot: 50% upfront, 50% on delivery. Fixed scope in writing before we start. The pilot fee credits 1:1 toward a full project signed within 30 days.
White-label always: we're invisible to your client. You own the relationship, the brand, and the markup.
Why the margin is real: an in-house AI engineer costs $150–250K a year with a 3–6 month ramp. Us: pay per project, delivery in one to three weeks, production systems we run on our own operations every day.
Lock in a pilot